Free Summer Meals 2024

  • Free Summer Meals Starting June 24, 2024

    Free nutritious meals are available to all children and teens 18-years-old and younger at select schools, apartment complexes, and community centers across 澳门六合彩开奖现场直播 this summer.

    Visit participating locations from June 24 through August 9 (no meals served on July 4 & 5). Meals must be consumed on-site, and are no longer available to take their meals home.

    Breakfast

    • Covington Elementary School (8:45-9:30 a.m. | Mon-Thur | June 24-July 18): 
    • Daniel Elementary School (8:45-9:15 a.m. | Mon-Fri | June 24-July 19): 
    • East Hill Elementary (9:00-9:30 a.m. | Mon-Thur | July 3-July 31): 
    • Kent-Meridian High School (8:00-9:00 a.m. | Mon-Fri | June 24-July 26): 
    • Kentridge High School (8:00-8:30 a.m. |Tues & Thur | June 25-July 18): 
    • Kentwood High School (8:00-9:00 a.m. | Mon-Thur | June 24-July 26): 
    • Meeker Middle School (9:00-9:30 a.m. | Mon-Thur | June 24-July 25): 
    • Meridian Middle School (8:00-8:15 a.m. | Tues-Thur | June 26-July 25): 
    • Mill Creek Middle School (9:30-9:50 a.m. | Mon-Fri | June 24-July 19):
    • Neely-O'Brien Elementary (8:45-9:00 a.m. | Mon-Thur | July 15-July 31):
    • River Ridge Elementary (8:45-9:30 a.m. | Mon-Thur | June 24-July 25):
    • Springbrook Elementary (9:00-9:30 a.m. | Mon-Thur | July 1-July 31):

    Snack

    • Covington Elementary (10:30-10:45 a.m. | Tue-Thur | Aug. 6-Aug. 8):

    Lunch

    Schools

    • Covington Elementary (11:00 a.m.-12:20 p.m. | Mon-Thur | June 24-July 18):
    • Daniel Elementary (11:30 a.m-12:30 p.m. | Mon-Fri | June 24-July 19): 
    • East Hill Elementary (12:30-1:00 p.m. | Mon-Thur | July 3-July 31):
    • Horizon Elementary (12:00 p.m.-12:30 p.m. | Mon-Fri | June 24-Aug 9):
    • Kent-Meridian High School (11:30 a.m.-12:30 p.m. | Mon-Fri | June 24-July 26):
    • Kentwood High School (11:30 a.m.-12:30 p.m. | Mon-Thur | June 24-July 31):
    • Meeker Middle School (12:30-1:00 p.m. | Mon-Thur | June 24-July 25):
    • Meridian Middle School (10:50-11:10 a.m. | Tues-Thur | June 26-July 25):
    • Mill Creek Middle School (11:30 a.m.-12:00 p.m. | Mon-Fri | June 24-July 19):
    • Neely-O'Brien Elementary (12:00-12:30 p.m. | Mon-Thur | July 15-July 31):
    • River Ridge Elementary (11:30 a.m.-12:00 p.m. | Mon-Thur | June 24-July 25):
    • Springbrook Elementary (12:00-12:30 p.m. | Mon-Thur | July 1-July 31):

    Apartments

    • Benson Village Apartments (12:10-12:40 p.m. | Mon-Fri | June 24-Aug 9):
    • Brookside Apartments  (11:30-11:50 a.m. | Mon-Fri | June 24-Aug 9):
    • Kentbrook Apartments (11:35 a.m.-12:00 p.m. | Mon-Fri | June 24-Aug 9):
    • Knol Apartments (12:0-12:30 p.m. | Mon-Fri | June 24-Aug 9):
    • Parkwood Apartments (11:00-11:25 a.m. | Mon-Fri | June 24-Aug 9):
    • Polaris Apartments (12:50-1:20 p.m. | Mon-Fri | June 24-Aug 9):
    • Signature Pointe Apartments (11:15-11:45 a.m. | Mon-Fri | June 24-Aug 9):
    • Village Green Apartments (11:00-11:25 a.m. | Mon-Fri | June 24-Aug 9):

    Parks

    • Chestnut Ridge Park (12:00-12:30 p.m. | Mon-Fri | June 24-Aug 9):
    • Kherson Park (12:00-12:30 p.m. | Mon-Fri | June 24-Aug 9):
    • Lake Meridian Park - Picnic Shelter (12:00-1:00 p.m. | Mon-Fri | June 24-Aug 9):
    • Morrill Meadows Park (12:00-12:30 p.m. | Mon-Fri | June 24-Aug 9): 
    • Soos Creek Mobile Estates Playground (11:15-11:45 a.m. | Mon-Fri | June 24-Aug 9):
    • West Fenwick Park (12:00-12:30 p.m. | Mon-Fri | June 24-Aug 9):

    Youth Centers

    • Birch Creek Youth Center (12:00-1:00 p.m. | Mon-Fri | June 24-Aug 9):
    • Cascade Youth Center (12:00-1:00 p.m. | Mon-Fri | June 24-Aug 9):
    • Valli Kee Youth Center (12:00-1:00 p.m. | Mon-Fri | June 24-Aug 9):

     

Free Meals Provided in Partnership

  • Coming Together to Provide Free Meals

    The Summer Meals Program runs from June 27 through August 12, 2022, and is provided in partnership between 澳门六合彩开奖现场直播 Nutrition Services, , and the . Locations, dates, and times are subject to change.

Contact Us

Last Modified on Wednesday at 4:01 PM